2022-2023
State-Funded Free Preschool Program
Ohio Residents Only
A quality preschool program, free for you to enroll today!
A beginning in shaping a lifelong learner!
Research based curriculum, qualified teachers
Age appropriate learning activities that help children intellectually, socially, and emotionally!
Do you qualify for State Funded Pre-K?
- Find your household size and income on the chart.
- Eligibility is based on your household size and income.
- If your yearly income falls into one of the columns, you qualify for five (5) days a week preschool. Monthly tuition is shown on the bottom row.
- To apply for State Funded Preschool, an application must be completed and submitted along with proof of income and the child’s birth certificate.
- Once verified a statement will be given to the family outlining their tuition.
Required Documents
- Verification of family income
- Documentation of TANF/ Public Assistance
- Paystubs (Last two weeks, W2 forms)
- Verification of age
- Birth Certificate
- Completed physical examination
- Current Immunization Records
Income Eligibility Chart
Free Preschool Program Assistance • Children must be 4 before Sep. 30th 2017 • or have a current IEP | UPK Assistance • Family must live or work in Cuyahoga County • Children can be 3, 4, or 5 (but not eligible for kindergarten in district) • Only at Euclid & Cleveland Locations | |||||||
Household Size | 100% | 115% | 125% | 187.5% | 200% | Household Size | 200% or under | 400% or under |
1 | $12,060 | $13,869 | $15,075 | $22,613 | $24,120 | 1 | $24,120 | $48,240 |
2 | $16,240 | $18,676 | $20,300 | $30,450 | $32,480 | 2 | $32,480 | $64,960 |
3 | $20,420 | $23,483 | $25,525 | $38,288 | $40,840 | 3 | $40,840 | $81,680 |
4 | $24,600 | $28,290 | $30,750 | $46,125 | $49,200 | 4 | $49,200 | $98,400 |
5 | $28,780 | $33,097 | $35,975 | $53,963 | $57,560 | 5 | $57,560 | $115,120 |
6 | $32,960 | $37,904 | $41,200 | $61,800 | $65,920 | 6 | $65,920 | $131,840 |
7 | $37,140 | $42,711 | $46,425 | $69,638 | $74,289 | 7 | $74,289 | $148,560 |
8 | $41,320 | $47,518 | $51,225 | $77,475 | $82,640 | 8 | $82,640 | $165,280 |
Monthly Tuition | $0 | $40 | $50 | $60 | $75 | UPK Pays 5O% |
UPK Pays 33% |